Ball valve | |||
·Lead free brass | |||
·CSA and UPC certified | |||
·600WOG - 150SWP | |||
·Full port | |||
·Forged brass body | |||
·Blow out proof stem | |||
·Telfon seats | |||
·Threaded ends comply with ANSI B2.1 | |||
Item No. | Size | ||
0500201 | 1/2" | ||
0500202 | 3/4" | ||
0500203 | 1" | ||
0500204 | 11/4" | ||
0500205 | 11/2" | ||
0500206 | 2" | ||
0500207 | 21/2" | ||
0500208 | 3" | ||
0500209 | 4" |
